Home
Search
Print
Login
Bookmark
Matches 1 to 50 of 141
| Notes | Linked to | |
| 1 | The Jackson County Marriages 1853-1901 by the Jackson County Genealogical Society lists of page 16 a Birchfield, Wm. A. marrying Jenkins, L.J. on 27 Mar 1871 by L.T.S. Sherrill. Note that the county lines where changing during this time. | Family: F574
|
| 2 | see ancestry.com | Armindia Evelyn Anders
|
| 3 | see www.hctgs.org/families/jenkins_jonas_5.htm also Swain County Heritage 1988 article 62 | William Alexander Birchfield
|
| 4 | "The Siam Baptist Church" states he was a revolutionary soldier. He was married in 1785 to a daughter of Teter Nave and settled on the Nave farm. | Leonard Bowers
|
| 5 | see ancestry.com | Mary Ann Boyd
|
| 6 | see ancestry.com | Annie Brendle
|
| 7 | see ancestry.com for tombstone picture | Parcie Elizabeth Brendle
|
| 8 | The "Connection" in East Tennessee states she was Deaf. Her husband Caleb Wilcox came from Ireland. | Cansada Louisa Burchfield
|
| 9 | He was murdered at his home and left destitute his wife and three small children. sources: Durwood Dunn book "Cades Cove The life and death of a Southern Appalachian Community 1818-1937" pg 289 note 47 | John Harvey Burchfield
|
| 10 | at some later time probably when either Fontana Dam was built or when GSMNP was created that he was reburied at Knoxville National Cemetery, Knox, Tennessee, USA plot 3164 | Robert L D Burchfield
|
| 11 | Whiskey, family, politics and an unfortunate murder. Drunken Sam kills his nephew, John Tipton @ Isaac Tipton's home (Sams SIL) | Samuel Pinkston Carson Burchfield
|
| 12 | see ancestry.com for copy of his Army Record | James Terrell Carson
|
| 13 | see ancestry.com | Laura Bell Carson
|
| 14 | see ancestry.com for her death cert | Lydia Jane Carson
|
| 15 | see ancestry.com | William Thomas Carson
|
| 16 | see ancestry.com | George Pendleton Crisp
|
| 17 | see ancestry.com | Ivalee Crisp
|
| 18 | He may have been married to a Nancy Campbell before his marriage to Nancy Sumpter and they had children Elizabeth, Susannah. He may have married Nancy Delozier after his marriage to Nancy Sumpter and had children Jason, Mary. | James Pendleton Crisp
|
| 19 | see ancestry.com | John Harvey Felonder Crisp
|
| 20 | see ancestry.com | Samuel Martin Crisp
|
| 21 | see ancestry.com | Violet Crisp
|
| 22 | she probably married a jim ? whitesides as her name is listed as mary dotson whitesides and 1930 census show a Mary E married to a whitesides in monroe, tn | Mary Ellen Dotson
|
| 23 | Served as Secretary of State in Tennessee after the civil war. | Andrew J Fletcher
|
| 24 | died in Macon County before Swain County was formed | Thomas H Freeman
|
| 25 | At least one living individual is linked to this note - Details withheld. | Living
|
| 26 | In "The History of Siam Baptist Church" book by Dan W. Crowe, on page 10 he stated that Elijah D. Hardin, served as sheriff of Carter County and was a Baptist preacher. | Elijah D Hardin
|
| 27 | see ancestry.com | Francis Abigail Harkins
|
| 28 | A Joel Hedden served Jury Duty in Rabun Co. Georgia in January term 1857. It could have been his father joseph joel hedden. | Joel P Hedden
|
| 29 | Served Jury Duty in Rabun County, Georgia in May 21 called term 1849. | Joseph Joel Hedden
|
| 30 | served as Captain in Union Army and was killed in the Civil War. source: Teter Nave East Tennessee Pioneer 2nd edition by Robert T. Nave and Margaret W Hougland | John Helton, Jr
|
| 31 | see ancestry.com for her claim for widow pension | Charlotte Henson
|
| 32 | see ancestry.com | Charlotte Hollingsworth
|
| 33 | In "The History of Siam Baptist Church" by Dan Crowe he states on page 10 that J. Hampton Hyder, who was one of the most highly respected Baptist preachers and who founded the First Baptist Church in Elizabethton in 1842. | Jonathan Hampton Hyder
|
| 34 | see ancestry.com | Thomas Waitsel Johnson
|
| 35 | see ancestry.com | Alfred L Jones
|
| 36 | see ancestry.com | Richard Henry Jones
|
| 37 | see ancestry.com | Julius Lefayte Lance
|
| 38 | see ancestry.com | Timothy Lindsey
|
| 39 | In "The History of Siam Baptist Church" by Dan W. Crowe he stated that John Nave was a wealthy farmer and landowner and operated Iron Works on Stony Creek. The author also stated that John Nave was a soldier in the Indian Wars. | John Nave
|
| 40 | see ancestry.com | Elijah D Oliver
|
| 41 | see ancestry.com | John Oliver
|
| 42 | see ancestor.com | Martha Jane Oliver
|
| 43 | see ancestry.com | Harriett Elizabeth Oxner
|
| 44 | C B Valentime and Cenie Price marriage license source: ancestry.com | Cenie Price
|
| 45 | Charged with Assault & Battery July 1850 in Sevier Co., Tenn. Source: Warrant Book 1847-1851 page 169 see http://history.sevierlibrary.org/Courts/Warrants%201847-19851.pdf | Aaron Shamblin
|
| 46 | see ancestry.com | John Sadoc Smiley
|
| 47 | Not in 1900 or 1910 US Census. Per "We the Tiptons" he died in infancy. | George Sparks
|
| 48 | see ancestry.com | Annis Clementine Stillwell
|
| 49 | A William Teague served jury duty in July 1857. | William Teague
|
| 50 | William Teague died of Typhoid Fever according to Federal Mortality Census. | William Teague
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 8.1.3, written by Darrin Lythgoe 2001-2012.