Home
Search
Print
Login
Bookmark
| Description | Quantity |
| Total Individuals | 3,762 |
| Total Males | 1,944 (51.67%) |
| Total Females | 1,818 (48.33%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 585 |
| Total Families | 1,105 |
| Total Unique Surnames | 614 |
| Total Photos | 2 |
| Total Documents | 1 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total External Links | 367 |
| Total Sources | 86 |
| Average Lifespan1 | 64 years, 231 days |
| Earliest Birth (Amy Phillips) | 1617 |
| Date of Last GEDCOM Import | 12 Feb 2010 19:09:04 |
| Longest Lived1 | Age |
| Mary Kincaid | 110 years |
| Lona Elizabeth Byrd | 108 years |
| Esther Daniel | 108 years |
| Alice Harris | 105 years |
| Joseph Tipton | 104 years |
| Bennett Crisp | 104 years |
| Onigia Holt | 103 years 203 days |
| Elizabeth Hattay Hollaway | 103 years |
| Lawrence Edward Brooks | 101 years 343 days |
| Robert Erwin Breedlove | 101 years 291 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 8.1.3, written by Darrin Lythgoe 2001-2012.